Contracts Awarded
NMDOT Procurement Services - Recent Awards
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
RFP # | CN # | Type of Project | Awarded Firm | Awarded Amount (including GRT) |
---|---|---|---|---|
24-01 | 6101680 | District 6 General Engineering On Call | Wilson & Company | $162,500.00 |
24-01 | 6101680 | District 6 General Engineering On Call | Horrocks Engineering, Inc. | $162,500.00 |
24-01 | 6101680 | District 6 General Engineering On Call | HDR Engineering | $162,500.00 |
24-01 | 6101680 | District 6 General Engineering On Call | Parametrix | $162,500.00 |
24-02 | 5101620 | Phase IA/B/C/D & Phase II NM 4 MP 63.80 to MP 68.00 Rover Road to NM 502 | HDR Engineering, Inc. | $1,171,899.54 |
24-03 | 2104930 | District 6 Rockfall Mitigation Study | WSP USA Inc. | $383,931.51 |
24-04 | U900690 | CRD General Engineering On Call | Parametrix | $216,667.00 |
24-04 | U900690 | CRD General Engineering On Call | Wilson & Company | $216,667.00 |
24-04 | U900690 | CRD General Engineering On Call | WSP USA Inc. | $216,667.00 |
24-04 | U900690 | CRD General Engineering On Call | HDR Engineering Inc. | $216,667.00 |
24-04 | U900690 | CRD General Engineering On Call | Horrocks Engineers Inc. | $216,667.00 |
24-04 | U900690 | CRD General Engineering On Call | Jacobs Engineering Group Inc. | $216,667.00 |
24-05 | F100342 | US 550 Pavement Rehabilitation MP 167.8 – 174.5 | Bohannan Huston Inc. | $406,648.13 |
24-06 | 2104330 | Phase II NM 31 & NM 128 Corridors | WSP USA Inc. | $6,817,056.34 |
24-07 | U900670 | SRD General Engineering Services On Call | WSP USA, Inc. | $216,666.67 |
24-07 | U900670 | SRD General Engineering Services On Call | Stantec Consulting Services, Inc. | $216,666.67 |
24-07 | U900670 | SRD General Engineering Services On Call | Bohannan Huston, Inc. | $216,666.67 |
24-07 | U900670 | SRD General Engineering Services On Call | Molzen-Corbin & Associates, Inc. | $216,666.67 |
24-07 | U900670 | SRD General Engineering Services On Call | Parametrix, Inc. | $216,666.67 |
24-07 | U900670 | SRD General Engineering Services On Call | Horrocks Engineers, Inc. | $216,666.67 |
24-08 | U900680 | NRD General Engineering Services | Bohannan Huston Inc. | $216,667.67 |
24-08 | U900680 | NRD General Engineering Services | Horrocks Engineers, Inc. | $216,667.67 |
24-08 | U900680 | NRD General Engineering Services | HDR Engineering Inc. | $216,667.67 |
24-08 | U900680 | NRD General Engineering Services | Molzen Corbin & Associates, Inc. | $216,667.67 |
24-08 | U900680 | NRD General Engineering Services | Stantec Consulting Services, Inc. | $216,667.67 |
24-08 | U900680 | NRD General Engineering Services | WSP USA Inc. | $216,667.67 |
24-09 | 5101780 | T-1 Steel Inspection and Project Management for Taos Gorge Bridge | Ulteig Engineers, Inc. | $2,253,771.70 |
24-10 | U900650 | Traffic Technical Support On Call | AECOM Technical Services Inc. | $150,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | Bohannan Huston Inc. | $125,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | HDR Engineering Inc. | $125,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | Lee Engineering | $300,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | Stantec Consulting Services, Inc. | $150,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | WHPacific Inc. | $125,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | Wilson & Company | $150,000.00 |
24-10 | U900650 | Traffic Technical Support On Call | WSP USA Inc. | $125,000.00 |
24-11 | U900640 | Statewide Utility SUE On-Call | Cobb,Fendley & Associates, Inc. | $650,000.00 |
24-11 | U900640 | Statewide Utility SUE On-Call | T2 UES, Inc., dba T2 Utility Engineers | $650,000.00 |
24-12 | A300342 | Study of NM 556 Signal Upgrade and Intersection Improvements | Lee Engineering LLC | $498,663.24 |
24-14 | 9901211 | Phase ID & Phase II US 550 Wildlife Crossings MP 64.9 – 80.6 | Horrocks LLC | $3,739,982.79 |
24-16 | n/a | Technical Grant Writing and Related Services | LSI Business Develpment, Inc. | $400,000.00 |
24-17 | n/a | Motorcycle Training Program | Motorcycle Safety Foundation | $2,435,105.00 |
24-18 | n/a | On-Call Cultural Resources/Mitigation Services | Paleowest, LLC dba Chronicle Heritage |
$688,073.39 |
24-18 | n/a | On-Call Cultural Resources/Mitigation Services | Parametrix, Inc. | $688,073.39 |
24-31 | AVA-24-01 | Statewide Aviation Engineering On Call Services | Armstrong Consultants, Inc. | $750,000.00 |
24-31 | AVA-24-01 | Statewide Aviation Engineering On Call Services | Molzen-Corbin & Associates | $750,000.0 |
24-35 | U900641 | Statewide On-Call Subsurface Utility Engineering (SUE) and Utility Coordination Services | Horrocks, LLC | $250,000.00 |
24-35 | U900641 | Statewide On-Call Subsurface Utility Engineering (SUE) and Utility Coordination Services | Colliers Engineering & Design | $250,000.00 |
24-35 | U900461 | Statewide On-Call Subsurface Utility Engineering (SUE) and Utility Coordination Services | Cobb, Fendley & Associates, Inc. | $500,000.00 |
23-34 | R923040 | Optimum Locations for the Benefits of Green Infrastructure (GI) on the NMDOT Transportation System |
GeoSystems Analysis, Inc. | $120,000.00 |
23-33 | n/a | Las Vegas Patrol Yard Wash Bays Architectural/ Engineering Services | Huitt-Zollars, Inc. | $304,848.46 |
23-32 | n/a | Monitoring and Maintenance for NMDOT Petroleum Storage Tank Sites | Animas Environmental Services, LLC. | $135,025.00 |
23-32 | n/a | Monitoring and Maintenance for NMDOT Petroleum Storage Tank Sites. | Daniel B. Stephens & Associates, Inc. | $135,025.00 |
23-32 | n/a | Monitoring and Maintenance for NMDOT Petroleum Storage Tank Sites. | EA Engineering, Science | $135,025.00 |
23-32 | n/a | Monitoring and Maintenance for NMDOT Petroleum Storage Tank Sites. | INTERA Incorporated | $135,025.00 |
23-31 | n/a | “Complete Streets” On-Call Planning Services | Toole Design Group, LLC | $253,269.00 |
23-30 | n/a | Truck Parking Survey & Analysis | Cambridge Systematics, Inc. | $348,534.46 |
23-29 | CN A301573 | Phase IA/B/IC/ID Paseo Del Volcan (NM 347) from Rainbow to Southern | Parametrix Inc. | $1,382,089.53 |
23-28 | 6101610 | Scoping Report Phase I Services US 550 MP 50-100 | WSP USA Environmental, Inc. | $1,418,005.77 |
23-27 | n/a | Anton Chico Eastbound and Westbound Rest Areas Engineering Services | Daniel B. Stephens & Associates, Inc. | $255,436.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | American Property Consultants & Appraisers, Inc. | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | CBRE, Inc. | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Colliers International Valuation & Advisory Services, Inc. | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Gipson Investments, Inc. | $500,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Godfrey Appraisal Services, Inc. | $750,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Hippauf Dry & Connelly. | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Joshua Cannon & Associates, Inc. | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Kris A. Kapke- Pinnacle West Investments | $750,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | Martin J. Molloy & Associates | $300,000.00 |
23-25 | n/a | Real Property Valuation and Feasibility Services | VPA New Mexico, LLC dba Valbridge Property Advisors | $750,000.00 |
23-24 | n/a | Rattlesnake Rest Area Architectural/Engineering Services | Molzen-Corbin & Associates, Inc. | $666,538.27 |
23-22 | n//a | New Mexico Occupant Seat Belt Observance Study | Preusser Research Group, Inc. | $949,893.00 |
23-21 | n/a | DWI Course Curriculum | The Change Companies | $240,000.00 |
23-20 | n/a | Vulnerable Road User Safety Assessment and Strategic Highway Safety Plan | Jacobs Engineering Group, Inc. | $839,586.06 |
23-19 | n/a | Occupant Protection | Safer New Mexico Now | $2,156,800.00 |
23-18 | n/a | On-Call Capital Program/Investments and Resource Augmentation Support Services | AECOM Technical Service, Inc. | $200,000.00 |
23-18 | n/a | On-Call Capital Program/Investments and Resource Augmentation Support Services | Cambridge Systematics, Inc. | $200,000.00 |
23-18 | n/a | On-Call Capital Program/Investments and Resource Augmentation Support Services | Noonen Consulting, Inc. | $200,000.00 |
23-18 | n/a | On-Call Capital Program/Investments and Resource Augmentation Support Services | Parametrix, Inc. | $200,000.00 |
23-18 | n/a | On-Call Capital Program/Investments and Resource Augmentation Support Services | Wilson & Company, Inc., Engineers & Architects |
$200,000.00 |
23-16 | n/a | On-Call Public Involvement Services | WSP USA Inc. | $650,000.00 |
23-15 | E100430 | Phase IA/B NM 136 MP 0 (Port of Entry) to MP 9.2 (New Mexico/Texas State Line) | Bohannan Huston, Inc. | $1,380,398.94 |
23-14 | n/a | Attitude and Awareness Survey on Highway Safety Issues | Marketing Solutions, LLC. | $240,000.00 |
23-13 | 6101320 | Phase IA/B, Phase IC, Phase ID I-40 MP 21.7 – 23.7 | Horrocks Engineers Inc. | $1,705,271.36 |
23-10 | 5100043 | Phase IC/ID & Phase II Services, US84/285 & Paseo De Onate | Wilson & Company, Inc. | 990,295.77 |
23-08 | 4101930 | Statewide General Engineering D4 On-Call Services | Wilson & Company, Inc. | $266,666.67 |
23-08 | 4101930 | Statewide General Engineering D4 On-Call Services | Stantec Consulting Services, Inc. | $266,666.50 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | Quiroga-Pfeiffer Engineering | $50,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | Jacobs Engineering Group Inc. | $650,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | WSP USA INC | $50,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | TY Lin International | $200,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | HDR Engineering, Inc. | $50,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | Bohannan Huston, Inc. | $275,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | Horrocks Engineers, Inc. | $650,000.00 |
23-07 | U900501 | Bridge/Structural Design Services Statewide On-Call | AECOM Technical Services | $75,000.00 |
23-06 | U900462 | Statewide On-Call Culvert Inspection Assessment | AECOM Technical Services Inc. | $114,678.90 |
23-06 | U900462 | Statewide On-Call Culvert Inspection Assessment | Horrocks Engineers Inc. | $114,678.90 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | Cobb, Fendley & Associates, Inc. | $200,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | Bohannan Huston, Inc. | $450,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | WSP USA Inc. | $200,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | HDR Engineering Inc. | $300,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | Parametrix, Inc. | $400,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | AECOM Technical Services Inc. | $450,000.00 |
23-04 | U900461 | Statewide Drainage Engineering On-Call Services | Horrocks Engineers Inc. | $400,000.00 |
22-36 | n/a | Native Seed Production | Environmental Seeds West LLC dba L&H Seeds | $650,000.00 |
22-35 | n/a | Statewide On-Call Integrated Vegetation Management Support Services | GeoSystems Analysis, Inc. | $325,000.00 |
22-35 | n/a | Statewide On-Call Integrated Vegetation Management Support Services | Tetra Tech, Inc. | $325,000.00 |
22-34 | n/a | Accounting Support Services | Romero & Weiner, P.C. | Task Order Based |
22-33 | n/a | Court Monitoring Services | Mothers Against Drunk Driving (MADD) | $2,042,739.51 |
22-32 | n/a | On-Call Professional Legal Services | Kutak Rock LLP | Task Order Based |
22-32 | n/a | On-Call Professional Legal Services | Robles, Rael & Anaya, P.C. | Task Order Based |
22-32 | n/a | On-Call Professional Legal Services | Sutin, Thayer & Browne A Professional Corporation | Task Order Based |
22-32 | n/a | On-Call Professional Legal Services | Stein & Brockmann, P.A. | Task Order Based |
22-32 | n/a | On-Call Professional Legal Services | Stelzner, Winter, Warburton, Flores & Dawes P.A. | Task Order Based |
22-30 | n/a | New Mexico Statewide Public Transportation Planning | Nelson\Nygaard Consulting Associates, Inc. | $299,368.00 |
22-29 | n/a | Technical Grant Writing and Related Services | Pricehall Research, Inc. | $400,000.00 |
22-28 | n/a | Financial and Compliance Auditing Services for the NMDOT | REDW, LLC. | $361,882.00 |
22-27 | n/a | Traffic Records Coordinator and Related Services | MA Strategies, LLC | $439,435.13 |
22-25 | n/a | Statewide Traffic Count Data Collection | Lee Engineering LLC | $4,558,734.00 |
22-24 | n/a | Pavement Condition Data Collection | Fugro USA Land, Inc. | $6,877,329.64 |
22-23 | n/a | Disadvantaged Business Enterprise Support Services | The Idea Gardener LLC | $110,586.81 |
22-22 | n/a | Injury Prevention Resource Center | Safer New Mexico Now | $2,420,500.00 |
22-20 | U900550 | Statewide Geotechnical Engineering On-Call Services | Wood Environmental & Infrastructure Solutions, Inc. | $100,000.00 |
22-20 | U900550 | Statewide Geotechnical Engineering On-Call Services | WSP USA, Inc. | $225,000.00 |
22-20 | U900550 | Statewide Geotechnical Engineering On-Call Services | Terracon Consultants Inc. | $100,000.00 |
22-20 | U900550 | Statewide Geotechnical Engineering On-Call Services | Geomat, Inc. | $225,000.00 |
22-19 | n/a | Underage Drinking Prevention Program | NM Alliance of Boys & Girls Clubs, Inc. | $200,000.00 |
22-19 | n/a | Underage Drinking Prevention Program | Sandoval County | $100,000.00 |
22-18 | 5101174 | US 64, MP 0-20 Phase II Services | WSP USA | $3,659,216.31 |
22-15 | A301890 | Phase IC/ID, Phase II & Alternative Delivery, Interstate 25 Gibson Interchange Reconfiguration / Reconstruction – Design Build Project Management | Horrocks Engineers Inc. | $9,126,153.59 |
22-14 | 6101154 | I-40 MP 34.5 – 35.6 Phase IB | HDR Engineering Inc. | $242,914.24 |
22-13 | 6100838 | Repl. of I-40 Bridge over BSNF at MP 105.9 Bridges 6488/6489 Phase I-B | WSP USA, Inc. | $190,364.02 |
22-12 | 6101580 | I-40 between Arizona State Line and Atrisco Vista Boulevard Interchange | Parametrix, Inc. | $3,869,709.28 |
22-11 | 1102050 | Phase IA/B Alignment Study | Molzen-Corbin & Associates, Inc. | $700,600.00 |
22-10 | U900158 | Statewide Hazmat Investigations On-Call | Daniel B. Stephens & Associates | $300,000.00 |
22-10 | U900158 | Statewide Hazmat Investigations On-Call | Intera, Inc. | $300,000.00 |
22-10 | U900158 | Hazmat Investigations | Intera | $275,229.36 |
22-10 | U900158 | Hazmat Investigations | DB Stephens | $275,229.36 |
22-09 | 1102060 | I-25 San Antonio Interchange Phase IA/IB | HDR Engineering, Inc. | $743,080.01 |
22-09 | 1102060 | I-25 San Antonio Interchange Phase IA/IB | HDR Engineering, Inc | $743,080.01 |
22-08 | 5101660 | US 64 & US 285 | WHPacific, Inc. | $1,499,983.53 |
22-07 | 6101220 | NM 264 Phase I & II Services | HDR Engineering, Inc. | $2,255,379.80 |
22-07 | 6101220 | NM 264 Phase I & II Services | HDR Engineering, Inc. | $2,069,155.78 |
22-06 | U900029 | General Engineering Services | Molzen-Corbin & Associates, Inc. | $333,334.00 |
22-06 | U900029 | General Engineering Services | Bohannan Huston, Inc. | $333,334.00 |
22-06 | U900029 | General Engineering Services | WSP USA, Inc. | $333,332.00 |
22-06 | U900029 | General Engineering Services | Parametrix | $333,334.00 |
22-06 | U900029 | General Engineering Services | Stantec Consulting Services, Inc. | $333,334.00 |
22-06 | U900029 | General Engineering Services | HDR Engineering, Inc. | $333,333.34 |
22-06 | U900029 | General Engineering Services | HDR Engineering, Inc. | $305,810.40 |
22-06 | U900029 | General Engineering Services | Stantec Consulting Services, Inc. | $305,811.01 |
22-06 | U900029 | General Engineering Services | Parametrix | $305,811.01 |
22-06 | U900029 | General Engineering Services | WSP USA, Inc. | $305,890.17 |
22-06 | U900029 | General Engineering Services | Bohannan Huston, Inc.Bohannan Huston, Inc. | $305,811.01 |
22-06 | U900029 | General Engineering Services | Molzen-Corbin & Associates, Inc. | $305,811.01 |
22-05 | 2104660 | |||
22-05 | 2104660 | US 60, Phase IA/B/C Passing Lanes | Stantec Consulting Services, Inc. | $1,511,604.45 |
22-05 | 2104660 | Phase IA/B/C Passing Lanes – US 60 MP 325-381 (Clovis to Ft. Sumner) | Stantec Consulting Services, Inc. | $1,511,604.45 |
22-04 | U900540 | SW Architectural Landscape | Molzen-Corbin & Associates, Inc. | $100,000.00 |
22-04 | U900540 | SW Architectural Landscape | Design Office | $100,000.00 |
22-04 | U900540 | SW Architectural Landscape | Design Office | $91,743.12 |
22-04 | U900540 | SW Architectural Landscape | Molzen-Corbin & Associates, Inc. | $91,413.12 |
22-04 | U900540 | SW Architectural Landscape | Design Office | $100,000.00 |
22-03 | U900223 | Environmental Services for MS4 requirements | Bohannan Huston, Inc. | $650,000.00 |
22-03 | U900223 | Environmental Services for MS4 requirements | Bohannan Huston, Inc. | $596,330.28 |
22-02 | 9901120 | StatewideOn Call Intelligent Transportation Services (ITS) | HorrocksEngineering | $137,614.68 |
22-02 | 9901120 | StatewideOn Call Intelligent Transporation Services (ITS) | Miller’sEngineers Inc | $45,871.56 |
22-02 | 9901120 | StatewideOn Call Intelligent Transporation Services (ITS) | WSP USAInc. | $183,486.24 |
22-02 | 9901120 | StatewideOn Call Intelligent Transportation Services (ITS) | LeeEngineering | $96,330.28 |
22-02 | 9901120 | Statewide sOn Call Intelligent Transportation Services (ITS) | AECOM Technical Services Inc. | $100,000.00 |
22-01 | U900560 | StatewideOn Call Aerial Photography & Photogrammetry | AerotechMapping, Inc. | $ 137,614.68 |
22-01 | U900560 | StatewideOn Call Aerial Photography & Photogrammetry | Wilson& Company | $ 91,743.12 |
21-45 | n/a | Real Property Valuation and Feasibility Services | CBRE, Inc. | $750,000.00 |
21-44 | n/a | On-Call Climate Change Services | HighStreet Consulting Group | $400,000.00 |
21-42 | A302360 | Mesa deSole Phase I A-D | AECOMTechnical Services | $2,097,617.33 |
21-42 | ENG040 | MesaDel Sol, Phase 1 A/D | AecomTechnical Services | $1,924,419.57 |
21-41 | n/a | On-Call Dust Mitigation Services | West Consultants, Inc. | $250,000.00 |
21-41 | n/a | On-Call Dust Mitigation Services | Ecosphere Environmental Services | $750,000.00 |
21-40 | U900303 | StatewidePlanning HSIP On Calll | JacobsEngineering Group Inc. | $229,357.80 |
21-40 | U900303 | StatewidePlanning HSIP On Call | LeeEngineering LLC. | $229.357.80 |
21-39 | U900500 | StatewideSteel & Concrete Inspection On Call- Federal | CollinsEngineers Inc. | $114,678.90 |
21-39 | U900500 | StatewideSteel & Concrete Inspection On Call-Federal | WSP USAInc. | $114,678.90 |
21-38 | 9900980 | StatewideSteel & Concrete Inspection On Call- State | WSP USAInc. | $114,678.90 |
21-38 | 9900980 | StatewideSteel & Concrete Inspection On Call -State | AECOMTechnical Services | $114,678.90 |
21-36 | 9901100 | StatewideGeneral Engineering On Call | BohannanHuston Inc. | $229,357.80 |
21-36 | 9901100 | StatewideGeneral Engineering On CAll | HDREngineering Inc. | $344,036.70 |
21-36 | 9901100 | StatewideGeneral Engineering On Call | WSP USAInc. | $229,357.80 |
21-36 | 9901100 | StatewideGeneral Engineering On Call | Parametrix | $344,036.70 |
21-36 | 9901100 | StatewideGeneral Engineering On Call | Horrocks | $229,357.80 |
21-35 | n/a | On-CallCapital Program/Investments and Resource Augmentation Support Services | AECOMTechnical Support, Inc. | $200,000.00 |
21-35 | n/a | On-CallCapital Program/Investments and Resource Augmentation Support Services | KMPGLLP | $100,000.00 |
21-34 | n/a | Pavement Distress Data Collection | AARB Group, Inc. | $499,911.20 |
21-33 | n/a | RealEstate Services and Administration to Paseo del Volcan Corridor Project | SelectProperties, Inc., d/b/a SelectROW | $4,892,614.53 |
21-32 | n/a | StatewideOn-Call Real Estate and Project Administration Services | SelectProperties Inc d/b/a SelectRow | $675,000.00 |
21-32 | n/a | StatewideOn-Call Real Estate and Project Administration Services | TierraRight of Way Services Ltd. | $675,000.00 |
21-30 | 6101450 | D6Intersection on NM 547 at Lobo Canyon Rd. and Roosevelt Ave. | MillerEngineers Inc., dba Souder, Miller & Associates | $230,691.90 |
21-29 | 6100930 | D6Phase I and Phase II Services for Roadway Reconstruction | StantecConsulting Services Inc. | $453,276.76 |
21-28 | 6100930 | D 6Phase I and Phase II Services for Roadway Reconstruction | HDREngeering Inc. | $871,441.16 |
21-24 | 5101470 | NM 583,Phase IA-IC MP 0.00 to MP 1.49 | MillerEngineers Inc., dba Souder, Miller & Associates | $421,267.05 |
21-23 | n/a | MediaPlacement and Management of Media Contracts | MarketingSolutions LLC | $12,000,000.00 |
21-22 | n/a | Developmentand Implementation of Statewide Traffic Safety Marketing Campaigns and VideoProduction Services | RKVenture | $12,000,000.00 |
21-21 | 9900970 | StatewideBridge On Call-State | WSP USAInc. | $229,357.80 |
21-21 | 9900970 | StatewideBridge On Call-State | HDREngineering Inc. | $229.357.80 |
21-21 | 9900970 | StatewideBridge On Call-State | Wilson& Co. | $183,486.24 |
21-21 | 9900970 | StatewideBridge On Call-State | Quiroga-PfeifferEngineering Corp. | $45,871.56 |
21-20 | U900392 | StatewideBridge On Call- Federal | WSP USAInc. | $229,357.80 |
21-20 | U900392 | StatewideBridge On Call- Federal | HDREngineering, Inc. | $229,357.80 |
21-20 | U900392 | StatewideBridge On Call -Federal | Wilson& Co. | $45,871.56 |
21-20 | U900392 | StatewideBridge On Call-Federal | Quiroga-PfeifferEngineering Corp. | $183,486.24 |
21-19 | A301442 | NM 14 /NM 536 Frost Road Intersection Reconstruction Phase IC, ID and PHasae IIServices | BohannanHuston Inc. | $673,840.31 |
21-18 | U900510 | StatewideON Call Wetland Enhancements for Advance Mitigation “Banking” Federal Funded | Ecosphere | $57,339.45 |
21-18 | U900510 | StatewideOn Call Wetland Enhancements for Advance Mitigation “Banking” Federal Funded | TetraTech Inc. | $57,339.45 |
21-17 | 9900950 | StatewideOn Call Wetland Enhancements for Advance Mitigation “Banking” -State Funded | Ecosophere | $91,743.12 |
21-17 | 9900950 | StatewideOn Call Wetland Enhancements for Advance Mitigation “Banking” State Funded | TetraTech Inc. | $91,743.12 |
21-16 | U900133 | StatewideArchaeological Data Recovery/Cultural Resources/Mitigation Services | SWCAEnvironmental | $183,486.24 |
21-16 | U900133 | StatewideARchaeological Data Recovery/Cultural Resources/Mitigation Services | PaleoWest LLC. | $183,486.24 |
21-16 | U900133 | StatewideArchaeological Data Recovery/Cultural Resources/Mitigation Services | StatisticalResearch Inc. | $183,486.24 |
21-15 | U900028 | StatewideGeneral Engineering On Call | AECOMTechnical Services, Inc. | $229,357.80 |
21-15 | U900028 | StatewideGeneral Engineering On Call | HDREngineering Inc. | $325,688.07 |
21-15 | U900028 | StatewideGeneral Engineering On Call | ParametrixInc. | $325,688.07 |
21-15 | U900028 | StatewideGeneral Engineering On Call | Wilson& Co. | $229,357.80 |
21-15 | U900028 | StatewideGeneral Engineering On Call | WSP USAInc. | $293,577.98 |
21-15 | U900028 | SW OnCall General Engineering Services | HorrocksEngineers, Inc. | $321,100.92 |
21-14 | n/a | RatonPort of Entry Architectural/Engineering Services | Huitt-ZollarsInc. | $343,711.33 |
21-13 | 5101620 | NM 4,MP 63.80 to MP 67.50, Rover Road to NM 502 Interchange | MillerEngineers Inc., dba Souder, Miller & Associates | $390,668.93 |
21-12 | n/a | StatewideLaw Enforcement Training | SaferNM Now | $786,000.00 |
21-12 | n/a | StatewideLaw Enforcement Training | SouthwestTraining Consultants LLC | $736,000.00 |
21-11 | n/a | LawEnforcement Liason Program | SaferNM Now | $2,189,862.50 |
21-10 | n/a | DrugRecognition Expert Program | BRVConsulting LLC | $628,141.50 |
21-09 | 2104600 | US 285New Port of Entry Study, Phase IA-ID, MP 0 to MP 7 | MolzenCorbin & Associates | $440,087.41 |
21-08 | U900169 | StatewideEnvironmental Services Federal Funded | Ecophere | $45,871.56 |
21-08 | U900169 | StatewideEnvironmental Services Federal Funded | WSP USAInc. | $45,871.56 |
21-08 | U900169 | StatewideEnvironmental Services Federal Funded | TetraTech | $45,871.56 |
21-08 | U900169 | StatewideEnvironmental Services Federal Funded | TRC | $45,871.56 |
21-08 | U900169 | StatewideEnvironmental Services Federal Funded | Wilson& Co. | $45,871.56 |
21-07 | 9900940 | StatewideEnvironmental Services State Funded | WSP USAInc. | $45,871.56 |
21-07 | 9900940 | StatewideEnvironmental Services State Funded | Ecosphere | $45,871.56 |
21-07 | 9900940 | StatewideEnvironmental Services State Funded | Wilson& Company | $45,871.56 |
21-07 | 9900940 | StatewideEnvironmental Services State Funded | TetraTech | $45,871.56 |
21-07 | 9900940 | StatewideEnvironmental Services State Funded | TRC | $45,871.56 |
21-06 | A301901 | I25Comanche & Montgomery Interchange Improvement-Design Build ProjectManagement Engineering Services | HorrocksEngineers Inc. | $5,575,907.56 |
21-05 | 6101231 | D6Landslide Mitigation Project, NM 126 MP 9.5-10.1 | GolderAssociates Inc. | $218,300.00 |
21-04 | A302220 | NM 109Jarales Rd. Phase IC/ID and Phase II Services | Wilson& Company | $1,372,478.03 |
21-03 | 9900960 | StatewideOn Call Subsurface Utility Engineering | MaserConsulting Inc. | $596,330.28 |
21-03 | 9900960 | StatewideOn Call Subsurface Utility Engineering | HorrocksEngineers Inc. | $596,330.28 |
21-03 | 9900960 | StatewideOn Call Subsurface Utility Engineering | Cobb,Fendley & Associates | $596,330.28 |
21-02 | A300923 | TramwayTrail Overpass Rehabilitation Improvements and other appurtenances as needed | WSP USAInc. | $371,199.37 |
21-01 | A302120 | I 40Pavement Preservation Project | HorrocksEngineers Inc. | $1,113,362.73 |
20-57 | n/a | On-CallTransportation Asset Management Program Support Services | SpyPond Partners LLC | $200,000.00 |
20-57 | n/a | On-CallTransportation Asset Management Program Support Services | SpyPond Partners LLC | $200,000.00 |
20-56 | n/a | D5 Water System Operator Services for Rest Areas | Daniel B. Stephens & Associate, Inc. | $160,000.00 |
20-55 | n/a | ConstructionManagement / Augmentation Services for the NMDOT | BohannanHuston Inc. | $10,900,000.00 |
20-55 | n/a | ConstructionManagement / Augmentation Services for the NMDOT | WSP USAInc | $10,900,000.00 |
20-55 | n/a | ConstructionManagement / Augmentation Services for the NMDOT | HorrocksEngineers Inc. | $10,900,000.00 |
20-55 | n/a | ConstructionManagement / Augmentation Services for the NMDOT | WPNMJoint Venture | $10,900,000.00 |
20-54 | n/a | Bond Counsel for the New Mexico Department of Transportation | Kutak Rock, LLP | $200,000.00 |
20-53 | n/a | FinancialAdvisor for the New Mexico Department of Transportation | PFMFinancial Advisors LLC | $300,000.00 |
20-51 | 9900911 | StatewideOn Call Pavement Design Testing | WoodEnvironment & Infrastructure Solutions Inc. | $200,000.00 |
20-51 | 9900911 | StatewideOn Call Pavement Design Testing | Universityof New Mexico | $300,000.00 |
20-50 | 5101550 | District5 Rockfall | GolderAssociates, Inc. | $287,322.00 |
20-49 | n/a | PhaseII of the New Mexico Long Range Statewide Transportation Plan (LRSTP) andOn-Call Planning Services | HighStreet Consulting Group | $495,000.00 |
20-48 | 6101390 | I-40/US491/NM 602 Interchange | Wilson& Co. | $504,500.63 |
20-47 | n/a | RealEstate Services and Project Administration to Paseo del Volcan CorridorProject | SelectProperties, Inc. d/b/a SelectROW | $4,425,688.38 |
20-45 | n/a | TransitTraining and Technical Assistance | RAEConsultants Inc. | $720,000.00 |
20-44 | n/a | TransitDrug and Alcohol Compliance Oversight | RLS& Associates | $360,000.00 |
20-43 | 5101460 | NM 68,MP 0.00 to MP 4.20 and US 84/285 MP 188.00 to MP 188.75 | WHPacific | $754,981.00 |
20-42 | 6101380 | NM 4Bypass | HDREngineering Inc. | $1,621,746.87 |
